| Date | Meet | Details | Hares |
| 5.12.25 | 60 | ||
| 21.11.25 | 59 | ||
| 7.11.25 | 58 | Al Ilam | Double Well Plugged Leaving Hash. |
| 24.10.25 | 57 | Azaiba | Oman Interhash relay |
| 10.10.25 | 56 | Qurum | Groucho, Breast Stroke Bokkie |
| 26.09.25 | 55 | Al Hail | Chicken Head, Just Grace |
| 12.09.25 | 54 | Falaj Village | Bean Counter, BOGOF. |
| 29.08.25 | 53 | MQ | Groucho |
| 15.8.25 | 52 | Azaiba | Pollyfilla, WF |
| 1.8.25 | 51 | Qurm Beach | Groucho |
| 18.7.25 | 50 | Bousher | Bean Counter, BOGOF. |
| 4.7.25 | 49 | Muscat Hills | Arrowstacat, Pussy Wrangler. |
| 20.6.25 | 48 | MQ | Hairy Choppins, Shrinking Violet |
| 6.6.25 | 47 | Al Hail Beachside | Chicken Head |
| 30.5.25 | Social | Crowne Plaza Qurum | |
| 23.5.25 | 46 | Dolphin Village | Bean Counter, BOGOFF |
| 16.05.25 | 45 | Muscat Hills | Arrowstacat, Pussy Wrangler. |
| 25.04.25 | 44 | Madinat Sultan Qaboos | Groucho |
| 12.04.25 | Intergulf | EMB, Viper’s Ass, SeaMan | |
| 28.04.25 | 43 | Al Ilam | Double Well Plugged, Just Nokkers and Bel |
| 14.03.25 | 42 | Al Mawaleh | Drill Mistress |
| 28.02.25 | 41 | Al Amarat Dam | Groucho |
| 14.02.25 | 40 | Al Hail Beachside | Chicken Head and Co. |
| 31.01.25 | 39 | Madinat Al Irfan | Bean Counter, BOGOF |
| 17.01.25 | 38 | Sarooj | Cum on Bear, Maybear |
| 03.01.25 | 37 | Al Ansab | Hairy Choppins, Just Abdulla, Just Laura |
| 20.12.24 | 36 | Airport Heights | Prozac Man, Baby Dogs Bollox |
| 06.12.24 | 35 | Al Sadd Village | Bean Counter, Polyfilla, Breast Stroke Bokkie, Red Hares Ring, |
| 22.11.24 | 34 | Azaiba | White Mamba |
| 08.11.24 | 33 | Al Ansab | Prozac Man, Omar Sharifa |
| 25.10.24 | 32 | Bousher Village | Bean Counter, BOGOF |
| 11.10.24 | 31 | Muscat Hills | Pussy Wrangler, ArrowstaCat, Red Hares Ring. |
| 27.09.24 | 30 | Qurum Area | Groucho, Baldicocks |
| 13.09.24 | 29 | Ghala | Bean Counter, PolyFilla |
| 30.08.24 | 28 | The UBE | Groucho, PD |
| 16.08.24 | 27 | Bousher Sands | Hairy Choppins, Broken Chair. |
| 02.08.24 | 26 | Sarooj | Cum on Bear, Maybear |
| 19.07.24 | 25 | Al Ilam | Double Well Plugged, Baldicocks |
| 12.07.24 | Riyam Walks | Hike | |
| 05.07.24 | 24 | Al Wazarat | Red Hare Ring, White Mamba |
| 21.06.24 | 23 | The UBE | SW & PD |
| 05.06.24 | 22 | Mabaila | Chicken Head |
| 31.05.24 | 21 | Al Ilam | Master Baker, Baldicocks |
| 24.05.24 | 20 | Ghubra | Baby Dogs Bollox, Premature Discharge |
| 17.05.24 | Crowne Plaza OCEC | Social | |
| 10.05.24 | 19 | Qurum | Groucho |
| 26.04.24 | 18 | Azaiba | White Mamba |
| 14.04.24 | Dhow Trip | Social | |
| 12.04.24 | 17 | The UBE | Premature Discharge, Baldicocks, Hairy Choppins |
| 29.03.24 | 16 | Al Ilam | Double Well Plugged |
| 15.03.24 | 15 | Bousher Dolphin Village | Bean Counter, BOGOF |
| 01.03.24 | 14 | Al Khuwair | Silky Briefs, White Mamba |
| 16.02.24 | 13 | Qurum Heights | White Mamba, Fishy Dish |
| 02.02.24 | 12 | Azaiba | White Mamba, Just Janine. |
| 19.01.24 | 11 | Muscat Hills | Stepford Reject, Red Haring, White Mamba. |
| 05.01.24 | 10 | MQ area | Premature Discharge, White Mamba |
| 22.12.23 | 9 | Airport Heights | Prozac Man, Baby Dogs Bollox. |
| 8.12.23 | 8 | Al Mouj | PolyFilla, English-English, Premature Discharge. |
| 24.11.23 | 7 | Ghubra | Drill Mistress, White Mamba |
| 10.11.23 | 6 | Al Ilam | Premature Discharge, Sausage Wallet |
| 27.10.23 | 5 | Al Irfan | Chicken Head, Tiny Dancer, Jellyfish Survivor |
| 13.10.23 | 4 | Oktoberfest Muscat Hills | Red Hare’s Ring, Stepford Reject, White Mamba |
| 6.10.23 | Crowne Plaza OCEC | Social | |
| 29.9.23 | 3 | Full Moon Meet Qurm 18 | Hairy Choppins, Baldicocks. |
| 28.9.23 | Full Moon Beach Camp | Social | |
| 15.9.23 | 2 | Qurum Beach | Premature Discharge, BOGOF |
| 1.9.23 | 1 | MQ area | Premature Discharge, Stepford Reject |
| 25.8.23 | Dhow, Bandar Khairan | Social |
Past MusH3 Meets/Socials…
Muscateersh3/MusH3/
MuscateersHashHouseHarriers
2020-2025
